Subscribe & Follow
Jobs
- Editor - B2B Illovo, Johannesburg
- Sub-editor Durban
- Journalist - B2B Johannesburg
Newspapers ABC Q4 2017: Losses across the board
Dailies
With decline the overall trend for the quarter and over the prior year (8.2% and 17% respectively), Dailies have been impacted by the closure of a title, which changed the composition in favour of Single Copy Sales. Declines occurred in all categories of circulation
Despite this, there was some good news in the category, with Die Burger Daily, Business Day and The Mercury all increasing over Q3. However, all three declined over the prior year. In all cases, the yearly decline outweighed the quarter’s gain.
The Western Cape’s Die Burger Daily increased from 46,379 to 47,400 over Q3 or 2.2%, keeping in mind the corresponding previous figure of 50,258, which is a decline by 5.7% over the prior year.
Business Day and The Mercury both increased just over a percent over Q3, with Business Day increasing from 20,030 to 20,313 and The Mercury from 25,129 to 25,432.
Despite these increases on Q3, when compared to the corresponding period, all three dailies have declined. Die Burger Daily declined by 5.7% over the prior year (50,258), Business Day declined by 8% (from 22,069) over the prior year while the fall for The Mercury was not as big, showing a decline of 2.8% (from 26,165) over the prior year.
Publication | Circulation | % change quarter | % change year |
Daily Sun | 143,981 | -7.6% | -20.6% |
Daily Nation | 113,592 | -9.2% | -12.7% |
Isolezwe | 79,476 | -7.4% | -12.4% |
Star, The | 74,520 | -1.0% | -11.5% |
Sowetan | 71,797 | -2.5% | -13.1% |
Son (Daily) | 66,043 | -0.9% | -10.9% |
Burger, Die Daily | 47,400 | 2.2% | -5.7% |
Citizen, The (Daily) | 43,693 | -1.2% | -1.6% |
Namibian, The | 38,983 | 0.0% | -7.0% |
Beeld, Daily | 35,934 | -4.3% | -13.8% |
Bukedde | 32,651 | -5.3% | 30.9% |
Cape Times | 29,673 | 0.2% | -3.6% |
Cape Argus | 27,662 | 0.1% | -7.2% |
New Vision | 26,638 | -1.1% | -1.1% |
Mercury, The | 25,432 | 1.2% | -2.8% |
Daily News | 23,508 | 1.0% | -4.5% |
Times of Swaziland | 22,450 | 2.5% | 0.8% |
Business Day | 20,313 | 1.4% | -8.0% |
Daily Monitor | 18,757 | 5.8% | 2.2% |
Daily Dispatch | 17,958 | -0.7% | -8.6% |
Herald, The | 17,067 | -6.1% | -5.2% |
Volksblad - Daily | 13,906 | -2.5% | -9.2% |
Taifa Leo | 12,746 | -9.6% | 2.1% |
Pretoria News | 12,532 | -0.3% | -13.7% |
Witness, The | 11,641 | -2.1% | -14.4% |
Diamond Fields Advertiser | 7,599 | 0.5% | -3.4% |
Zambia Daily Mail | 6,999 | -10.3% | -20.1% |
Weeklies
Overall the decline for the Q3 was over seven percent (7.6%), with a 7% decline over the prior year. Although the decline was in Single Copy Sales, this category still represents 92% of circulation.
Only the Lesotho Times managed to increase Q3 percentage and its percentage on the prior year, with a 1% over Q3, or 7,792 to 7,869 - an increase of 7.4% over the prior year figure of (7,327).
The Post upped its circulation by nearly 10% over Q3 from 36,703 to 40,027. This is still a decline of almost eight percent on the corresponding period (43,482).
With only a marginal increase Mail & Guardian rose from 27,766 to 27,969, edging closer to the 29,364 of the corresponding period, and showing only a 4.8% decline on the prior year.
Publication | Circulation | % change quarter | % change year |
Soccer Laduma | 250,006 | -11.3% | -6.3% |
Ilanga | 57,887 | -9.2% | -15.3% |
Post, The | 40,027 | 9.1% | -7.9% |
Mail & Guardian | 27,969 | 0.7% | -4.8% |
Voice, The | 15,949 | 1.5% | -10.0% |
Botswana Gazette , The | 9,232 | -10.9% | -10.9% |
Lesotho Times | 7,869 | 1.0% | 7.4% |
The Monitor (Formerly Mmegi Monitor) | 7,793 | -2.5% | -10.0% |
Mmegi Reporter, The | 5,584 | -8.9% | -9.2% |
Weekend newspapers
With a 2.9% decline over Q3, and 12.3% decline over the prior year, declines occurred in all categories of circulation.
Despite some gains over Q3, the publications were not able to equal their figures of the corresponding period with declines over the prior year continuing.
The Weekend Post saw the biggest increase (2.6%) over Q3, going from 16,458 to 16,880, but unable to match the 18,136 of the corresponding period, a decline of nearly seven percent (6.9%)
Die Burger Saturday increased by 2.5% over Q3 taking over the 60,000 mark to 60,502 from 59,048. It too was unable to match the 63,940 of the corresponding period, showing a 5.4% decline.
It was the same for the Independent on Saturday, which increased marginally over Q3, from 35,092 to 35,299 but short of the 36,788 of the corresponding period with a 4% decline.
Publication | Circulation | % change quarter | % change year |
Sunday Times | 261,024 | 0.1% | -4.9% |
Sunday Nation | 125,162 | -13.4% | -12.0% |
Rapport | 112,949 | -2.5% | -12.1% |
Sunday Sun | 68,342 | -10.0% | -29.4% |
Isolezwe ngoMgqibelo | 63,225 | -3.0% | -8.9% |
Isolezwe ngeSonto | 62,382 | -7.6% | -15.8% |
Burger, Die Saturday | 60,502 | 2.5% | -5.4% |
City Press | 56,056 | -11.0% | -31.2% |
Weekend Argus | 51,675 | 0.0% | -0.6% |
Sunday World | 51,407 | -6.3% | -19.0% |
Sunday Tribune | 49,903 | -3.1% | -13.4% |
Saturday Star, The | 44,978 | 0.1% | -13.5% |
Son op Sondag (formerly Sondag Son) | 37,620 | -1.2% | -12.8% |
Beeld, Saturday | 36,105 | -2.3% | -9.2% |
Independent on Saturday | 35,299 | 0.6% | -4.0% |
Ilanga Langesonto | 34,997 | -7.3% | -12.9% |
Citizen, The (Saturday) | 31,565 | -3.3% | -5.2% |
Sunday Vision | 17,194 | -2.3% | -1.4% |
Weekend Post | 16,880 | 2.6% | -6.9% |
Saturday Dispatch | 14,973 | -8.5% | -18.9% |
Volksblad - Saturday | 13,362 | -0.8% | -6.8% |
Sunday Monitor | 12,187 | 6.2% | 2.7% |
Weekend Witness | 11,486 | -2.7% | -13.9% |
Taifa Jumapili | 11,395 | -12.2% | -0.7% |
The Southern Cross | 7,752 | 0.1% | -9.4% |
Pretoria News Saturday | 7,357 | -2.3% | -17.3% |
Sunday Mail | 4,638 | -11.0% | -35.0% |
Free newspapers
This category saw a 0.8% decline over Q3 and 1.8% over the prior year, with Non-Residential Individual and Residential Bulk both increased slightly. There were some winners.
The big winner here is Umgungundlovu Eyethu, which increased by 17.8% over Q3 from 16,857 to just under 20,000 to a figure of 19,859, overtaking its 11,859 corresponding period figure – a 67.5% increase.
Phoenix Tabloid increased by 8% over Q3 from 51,825 to 55,980, which is also an increase of 8.7% on the 51,480 figure of the corresponding period.
Highlands Panorama News increased to just under 10,000, to 9,968 from 9,430, also up on the corresponding period (8,968), a 5.7% increase over Q3 and 11.2% over the prior year.
Publication | Circulation | % change quarter | % change year |
PE Express | 119,922 | 0.0% | 0.0% |
Tame Times - Weekly | 104,141 | -4.0% | -26.2% |
Sedibeng Ster | 100,985 | 0.0% | 0.0% |
Msunduzi News | 99,990 | 0.0% | 0.0% |
Plainsman | 88,536 | 0.0% | 0.0% |
People s Post Mitchells Plain | 83,340 | 0.0% | 0.0% |
Vukani | 81,100 | 0.0% | 0.0% |
Rekord East/Oos | 78,528 | -0.1% | -0.3% |
Tabletalk | 67,523 | 0.0% | 0.0% |
Mthatha Express | 59,987 | 0.0% | 0.0% |
The Rising Sun. | 59,960 | 0.0% | 0.0% |
Rekord Centurion | 59,941 | -0.1% | -0.3% |
Randburg Sun | 59,890 | -0.2% | 0.1% |
Phoenix Tabloid | 55,980 | 8.0% | 8.7% |
Athlone News | 55,937 | 0.0% | 0.0% |
Kempton Express | 55,309 | -0.4% | -0.3% |
Highway Mail | 54,571 | 0.0% | 0.0% |
Northern News - Kraaifontein, Brackenfel, Kuils River | 53,500 | 0.0% | 0.0% |
Chatsworth Rising Sun | 51,148 | 0.0% | 0.0% |
Roodepoort Record | 51,071 | -0.8% | -0.3% |
City Vision (Khayalitsha) | 50,453 | 0.0% | 0.0% |
Southern Mail | 50,360 | 0.0% | 2.0% |
Maritzburg Echo | 50,125 | -14.4% | -14.3% |
Local newspapers
Q3 saw a 2.6% decline, while the category decreased 6.4% over the prior year.
Reaching 2,224 Talk of the Town increased by 15.3% over Q3 (1,928), which is just short of the corresponding period figure of 2,299 – instead showing a decline 3.3%.
Die Noordwester increased by 13.8% over Q3 from 3,519 to 4,003, also up on the its corresponding period of 3,090 – a 29.5% increase. Hermanus Times increased to 5,857 from 5,649 or 3.7% over Q3 and up from the corresponding period (5,770) by 1.5%.
Publication | Circulation | % change quarter | % change year |
African Reporter | 21,489 | -2.7% | 1.8% |
Rustenburg Herald | 17,626 | -3.5% | 14.2% |
Witbank News, Fri | 16,549 | -10.7% | -12.3% |
George Herald (Thursday) | 15,223 | 1.7% | -3.2% |
Middelburg Observer, Fri | 13,999 | -2.7% | -7.9% |
Klerksdorp Rekord | 13,641 | 1.1% | -4.2% |
Lowvelder, The / Laevelder, Die (Friday) | 12,530 | -3.6% | -8.9% |
South Coast Herald | 11,851 | -2.9% | -6.4% |
Paarl Post | 11,562 | -1.9% | -6.1% |
Lowvelder, The / Laevelder, Die ( Tuesday) | 11,206 | -6.7% | -10.0% |
The Mail | 10,817 | 1.4% | 3.6% |
Weslander, The | 10,262 | 0.5% | -6.0% |
Worcester Standard | 8,668 | 0.7% | -4.4% |
Zululand Observer Weekend (Formerly Friday) | 8,410 | -1.9% | -9.8% |
Limpopo Mirror | 7,788 | -2.6% | -2.2% |
Mpumalanga News | 7,685 | -2.1% | -3.5% |
Mosselbay Advertiser | 7,336 | 2.0% | -3.7% |
Gemsbok | 7,248 | -7.9% | -20.9% |
District Mail | 6,874 | 1.3% | -10.7% |
Vaalweekblad | 6,352 | -6.7% | -19.1% |