Subscribe & Follow
Jobs
- Acount Manager Johannesburg
- Senior Media Sales Executive - OOH Johannesburg
- Editor Cape Town
- Multi Media Journalist | South Coast Sun Durban
- Paid Media Specialist Cape Town
- Editorial Intern - (Bona) Cape Town
- TV Media Research Analyst Johannesburg
- OOH Site Developer JHB, CT or DBN
- Journalist Ballito
- News Editor Ballito
All the ABC winners and losers
The biggest MAGAZINE brands
Huisgenoot | 340,570 | #1 |
You | 222,845 | #2 |
Sarie | 137,970 | #3 |
TV Plus | 135,563 | #4 |
Rooi Rose | 119,994 | #5 |
FHM | 118,428 | #6 |
Cosmopolitan | 117,255 | #7 |
True Love | 114,793 | #8 |
CAR | 105,934 | # 9 |
People | 105,535 | #10 |
Reader's Digest | 101,046 | #11 |
Interestingly Media24 either directly publishers or own a stake in seven of the top 10 magazine brands for this period. Caxton owns two and Reader's Digest is the tenth.
The winners...
The losers...
Largest newspaper brands in the country
Urban Weekly Newspapers:
(Total Net Sales per Publishing Day)
Sunday Times | 505,402 |
Rapport | 322,731 |
Soccer-Laduma | 244,509 |
Son | 199,959 |
City Press | 173,992 |
Sunday Sun | 173,738 |
Sunday World | 143,208 |
Die Burger | 117,092 |
Sunday Tribune | 109,774 |
Weekend Argus | 103,953 |
Ilanga | 103,597 |
Urban Daily Newspapers:
(Total Net Sales per Publishing Day)
Daily Sun | 364,356 |
The Star | 166,461 |
Sowetan | 122,825 |
Die Burger | 104,102 |
Beeld | 102,070 |
All the magazines...
Men's magazines
Title | Total Net Sales | Positions July-Dec 2004 / vs. Jan-Jun 2004 |
FHM | 118,428 | #1 / #1 |
Men's Health | 89,562 | #2 / #2 |
GQ | 35,020 | #3 / #3 |
GQ falls with nearly 5000 copies. FHM climbs with more than 3700.
Women's magazines (glossies):
The top 5:
Sarie | 137,970 | #1 / #1 |
Rooi Rose | 119,994 | #2 / #2 |
Cosmopolitan | 117,255 | #3 / #5 |
True Love | 114,793 | #4 / #3 |
Glamour | 92,552 | #5 / #4 |
The other 5:
Fair Lady | 88,123 | #6 / #6 |
Finesse | 81,815 | #7 / #9 |
Your Family | 78,267 | #8 / #8 |
DIT | 77,811 | #10 / #9 |
Essentials | 76,295 | #10 / #7 |
Rooi Rose loses more than 10 000 copies. Sarie secures its position as the leading women's magazine in the country. Essentials falls more than 7600 copies. Fair Lady falls more than 6200 copies.
Business magazines:
Financial Mail (Weekly) | 25,612 | #1 /#1 |
Personal Finance | 21,583 | #2 /#2 |
Finance Week (Weekly) | 17,614 | #3 /#4 |
Succeed | 16,771 | #4 /#3 |
Finansies & Tegniek (Weekly) | 15,089 | #5 /#6 |
Enterprise | 12,851 | #6 /#5 |
Finance Week up nearly 4000 copies, Finansies & Tegniek up nearly 5000 copies.
General Interest & celebrity:
Huisgenoot | 340,570 | #1 / #1 |
You | 222,845 | #2 / #2 |
TV Plus | 135,563 | #3 / #3 |
AA Traveller | 133,593 | |
People | 105,535 | #4 / #4 |
Reader's Digest | 101,046 | #5 / #6 |
Vroue Keur | 98,574 | #6 / #NA |
Bona | 96,584 | #7 / #5 |
Drum | 67,012 | #8 / #7 |
heat | 47,358 | #9 / #NA |
Top Billing | 31,611 | #10 / #NA |
Lots of bad news here folks. Bona falls with nearly 13 500 copies, Drum falls with 13 000 copies, Huisgenoot falls nearly 13 000 copies, You nearly 10 000 copies, People loses more than 8300, Reader's Digest loses nearly 8000 On the upside TV Plus gained nearly 9500 copies. heat gains 2700 copies.
Home & Garden magazines
SA Garden & Home | 93,579 | #1 / #1 |
SA Home Owner | 60,497 | #2 / #3 |
Tuis | 56,011 | #3/ #NA |
Conde Nast House & Garden | 46,086 | #4 / #2 |
House & Leisure | 38,743 | #5 / #4 |
Tuin Paleis | 34,372 | #6 / #5 |
Elle Decoration | 29,539 | #7 / #7 |
Food & Home Entertaining | 27,891 | #8 / #6 |
Visi+ | 19,098 | #9 / #8 |
Habitat | 10,897 | #10 / #9 |
SA Garden & Home down 6500 copies. Conde Nast House & Garden down more than 5900 copies. House & Leisure down 5500 copies. Tuin Paleis down nearly 4700 copies. SA Home Owner gains more than 9500 copies! Visi+ gains 4700 copies.
Sporting magazines:
Kick Off | 60,893 | #1 / #1 |
SA Sports Illustrated | 42,145 | #2 / #2 |
Amakhosi | 37,772 | #3 / #NA |
Compleat Golfer | 24,115 | #4 / #3 |
Golf Digest | 21,479 | #5 / #4 |
Bicycling South Africa | 18,006 | #6 / #6 |
Runners World | 17,549 | #7 / #5 |
ZigZag Surfing magazine | 14,444 | #8 / #7 |
Youth magazines:
Saltwater Girl | 35,001 | #1 / #1 |
Seventeen | 30,741 | #2 / #2 |
TeenZone | 24,061 | #3 / #3 |
Wicked | 25,311 | #4 / #4 |
Blunt | 18,329 | #5 / #5 |
Saltwater Girl gains more than 6800 copies.
Based on information supplied by the South African Audit Bureau of Circulation (ABC). Thanks to Media Toolbox for extrapolating the data.